Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore Properties
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
SEE ALL PHOTOS
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
5310 236th Avenue NE, -2525
Sold

5310 236th Avenue NE, -2525

5310 236th Avenue NE, Redmond, WA 98053

$1,700,000
Looking for privacy here it is! This Cape Cod style beauty sits on just shy of 5 acres of relaxing scenery. Offering quality updated features throughout the home. Your guests will utterly be relaxed and entertained with all the lovely upgrades that seller has added. Large open kitchen and dining area which leads to a backyard with full size heated pool, hot-tub and out door entertainment! Private library, study, and office on main floor. Upper level Master Suite & bath, with 2 additional bedrooms and baths. Main level has a private office close to 1/2 bath. In addition there's a privatre enterance to nanny's suite with Lg BR, kitchen, 3/4 bath in the upper level of the house above garage. [RECENT PRICE DROP DON'T MISS OUT] 24-48hr show.

3
beds

4
baths

3,695 Sq.Ft. LIVING AREA

4.8 Acres lot

Joseph Butler

Joseph Butler

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms2
  • half bathrooms2
  • Flooring Hardwood, Laminate, Carpet
  • Fireplace Gas, Wood Burning
  • APPLIANCES Dishwasher_, Double Oven, Dryer, Garbage Disposal_, Microwave_
  • other interior Features Hardwood, Laminate, Wall to Wall Carpet, Second Kitchen, Fire Place

Area & Lot

  • Status Sold
  • Living Area3,695 Sq.Ft.
  • Lot Area4.8 Acres
  • MLS® ID2060299
  • TypeResidential
  • YEAR BUILT1994
  • Architecture StylesCape Cod
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictLake Washington

Exterior

  • Garage Space3.0
  • water SourcePublic
  • PoolIn Ground
  • roofComposition
  • lot featuresOpen Space, Paved
  • parkingAttached Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGForced Air
  • sewerAvailable, Septic Tank
  • SubstructurePoured Concrete
  • other exterior FeaturesCement Planked

Financial

  • Sales Price$1,700,000
  • Real Estate Tax $13,680/yr

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.

Follow Us on Instagram